Nickel Ore (Avalon)
< Avalon
Nickel Ore
| Entity | Qty. | Rate |
|---|---|---|
| 15-34 | 100% |
| Entity | Qty. | Rate |
|---|---|---|
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 12-21 | ||
| 20-35 | ||
| 20-35 | ||
| 12-21 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 4-15 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 20-35 | ||
| 4-15 |
Nickel Ore is an early game ore, which spawns on the surface as well as in the Underground and Cavern layers, or can be dropped by Ore Slimes. Its primary use is to make Nickel Bars, which can be used to create the Nickel tier of equipment. The equivalents of Nickel Ore are Iron and Lead Ore, which will sometimes replace Nickel in a world.
Crafting
Recipes
|
Used in
|
See also
History
Categories:
- Avalon
- Avalon/Items of rarity 0
- Avalon/Ore items
- Avalon/Crafting material items
- Avalon/Consumable items
- Avalon/Craftable items
- Avalon/Chlorophyte Extractinator
- Avalon/Shimmer
- Avalon/Catalyzer
- Avalon/Entities patched in 1.2.2
- Avalon/Entities patched in 1.2
- Avalon/Entities patched in 1.1.2
- Avalon/Entities introduced in 1.0.0