Bullets (Avalon)
< Avalon
Types
Name | Damage | Velocity | Total Velocity Multiplier |
Knockback | PHM | HM | Rarity | Sell | |
---|---|---|---|---|---|---|---|---|---|
Zinc Bullet | 11 | 3.75 | 2 | 3 (Very weak)
|
✓ | n/a | 3 | ||
Pathogen Bullet | 12 | 5 | 3 | 4 (Weak)
|
✗ | ✓ | 6 | ||
Spectral Bullet | 12 | 11 | 2 | 6 (Average)
|
✗ | ✓ | Spectral | 240 | |
Ultrabright Razorblade Bullet | 17 | 10 | 1 | 3.5 (Weak)
|
✗ | ✓ | 2 |
History
- 1.0.0: Introduced Zinc Bullets, Pathogen Bullets, Spectral Bullets, Phantasmal Bullets, and Ultrabright Razorblade Bullets.