Ammo (Storm's Additions Mod)
Jump to navigation
Jump to search
Storm's Additions Mod adds multiple different types of ammo throughout the game.
Pre-Hardmode
Ammo | Damage | For | Obtained From | |
---|---|---|---|---|
Coral Bullet | 4 | All bullet-firing guns | 1 @ (200) | |
Iron Shot | 6 | All bullet-firing guns | 70 + 1 @ ( or ) (70) | |
Lead Shot | 7 | All bullet-firing guns | 70 + 1 @ ( or ) (70) | |
Dual Arrow | 6 | All bows and repeaters | 50 + 5 @ (50) | |
Bouncy Arrow | 7 | All bows and repeaters | 25 + 1 @ (25) | |
Meteor Arrow | 5 | All bows and repeaters | 100 + 1 @ ( or ) (100) | |
Sticky Mine | 50 | Sticky Mine Detonator | ||
Prototype Grenade | 30 | Prototype Launcher Frost Launcher The Seeker |
or | |
Cracked Bullet | 6 | All bullet-firing guns | 150 + 1 @ ( or ) (150) |
Gem Bullets
Ammo | Damage | For | Obtained From | |
---|---|---|---|---|
Amethyst Bullet | 4 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Topaz Bullet | 5 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Sapphire Bullet | 5 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Emerald Bullet | 6 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Ruby Bullet | 6 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Amber Bullet | 6 | All bullet-firing guns | 250 + 1 @ ( or ) (250) | |
Diamond Bullet | 7 | All bullet-firing guns | 250 + 1 @ ( or ) (250) |
Hardmode
Ammo | Damage | For | Obtained From | |
---|---|---|---|---|
Chaos Arrow | 4 | All bows and repeaters | 100 + 1 @ ( or ) (100) | |
Frost Bullet | 10 | All bullet-firing guns | 100 + 1 @ ( or ) (100) | |
Frost Arrow | 15 | All bows and repeaters | 100 + 1 @ ( or ) (100) | |
Forbidden Bullet | 12 | All bullet-firing guns | 100 + 1 @ ( or ) (100) | |
Forbidden Arrow | 15 | All bows and repeaters | 100 + 1 @ ( or ) (100) | |
Satchel Charge | 1000 | Satchel Charge Detonator | ||
Shroomite Bullet | 15 | All bullet-firing guns | 150 + 1 @ ( or ) (150) | |
Shroomite Arrow | 20 | All bows and repeaters | 150 + 1 @ ( or ) (150) | |
Santa's Bullet | 10 | All bullet-firing guns | 150 + 1 @ ( or ) (150) | |
Asteroid Bullet | 10 | All bullet-firing guns | 150 + 1 @ ( or ) (150) | |
Asteroid Arrow | 12 | All bows and repeaters | 150 + 1 @ ( or ) (150) |