Debuffs (Avalon)
< Avalon
There are currently 27 debuffs in the mod.
From enemies
| Icon | Name | Effect | Tooltip | |
|---|---|---|---|---|
| Broken Weaponry | You can't use melee weapons | |||
| Curse of Delirium | Reversed the player's movement at random from 4 to 8 seconds. | Experiencing random bouts of confusion | ||
| Pathogen | Strengthens the effects of various debuffs. | Increases debuff duration and potency | ||
| Shadow Curse | Damage taken increased by 200%. | You take double damage | ||
| Sticky | Halves movement speed by 2.5. | Your mobility is reduced | ||
| Unloaded | You can't use ranged weapons | |||
| Volted | Losing 3 life a second. | Losing more life when moving |
From items and environment
| Icon | Name | Effect | Tooltip | |
|---|---|---|---|---|
| Astral Curse | Damage taken increased by 300%. | You take triple damage | ||
| Astral Projecting Cooldown | Cannot activate the Astralline Artifact effect. | You cannot astral project | ||
| Bacteria Infection | Losing 12 life a second. | Yuck! | ||
| Caesium Poison | Prevents life regeneration and decreases light vision. | You are poisoned by the caesium | ||
| Coalesced State | Damage dealt decreased by 10%. | You cannot use a Rod of Coalescence | ||
| Dissolving | Losing 4 life a second. | Mods.Avalon.Buffs.Dissolving.Description | ||
| Immortality Cooldown | Cannot activate the Immortality Potion effect. | You are not immortal | ||
| Lacerated | Losing 4 (6 in Hardmode) life a second per stack. | Losing blood | ||
| Lotus Curse | Reduces various stats. | Abilities have been reduced | ||
| Sanguine Sacrifice | Buffs the Sanguine Katana and Blood Barrage. | Blood sacrifice weapons are more powerful | ||
| Shroomite Fullbright | Target is colored white. | You have been revealed | ||
| Stamina Sickness | Increases stanima usage by 20% for every stack. | Stamina usage is increased by | ||
| Toxic | Losing life | |||
| Ward Curse | Cannot activate the Benevolent Ward effect and recieve all damage taken while the effect was active over time. | Losing life | ||
| Xanthophyte Fossil Cooldown | Cannot activate the Xanthophyte armor effect. | You cannot enter the fossil state |
Unobtainable debuffs
| Icon | Name | Effect | Tooltip | |
|---|---|---|---|---|
| Cough Cooldown | Cannot activate the Cougher Mask effect. | It is surprisingly difficult to cough | ||
| Icy Slowdown | Slows down target by 30%. | You are slow | ||
| Malaria | Losing 3 life a second. | Losing life | ||
| Scrambled Stats | Randomly changes damage and defense from 50% lower to 50% higher. | Your stats are scrambled | ||
| Wormed | Losing 8 life a second. |